Carbon steel
A53 · Pipe
Carbon steel · balance piece · Gr.B
OD 48.3 × 3.68 × 6000 mm · 24.3 kg/pc
Excess Project MaterialPrice reconfirming
AED 5,835.00 /pc
≈ AED 240.1/kg · excl. VAT
This price is being reconfirmed with the source — we confirm price and availability before any order.
6 pcs available · DIC · availability verified 14 Aug 2026
Every request goes to our team on WhatsApp — response within 4 business hours.
Subject to Prior Sale and Final Availability Confirmation.
Spec sheet
Full specification
| Family | Carbon steel |
|---|---|
| Type | Pipe |
| Form | balance piece |
| Grade | A53 |
| Standard | Gr.B |
| Finish | ERW |
| Shape | tubular |
| Length | 6000 mm |
| Outer diameter | 48.3 mm |
| Wall | 3.68 mm |
| Quantity | 6 pcs |
| Weight / piece (theoretical) | 24.3 kg |
| Total weight (theoretical) | 145.8 kg |
| Marking visible | No |
| MTC | Other |
| Mill | No |
| Country of origin | No |
| Condition | Excess Project Material |
| Surface | Acceptable |
| Edge | Mill Edge |
| Location | DIC |
Subject to Prior Sale and Final Availability Confirmation.
Prefer WhatsApp? Message us