Carbon steel
A106 · Pipe
Carbon steel · balance piece · Gr.B
OD 219.1 × 8.18 × 4000 mm · 170.2 kg/pc
Excess Project MaterialPrice reconfirming
AED 40,850.00 /pc
≈ AED 240.0/kg · excl. VAT
This price is being reconfirmed with the source — we confirm price and availability before any order.
1 pcs available · DIC · availability verified 14 Aug 2026
Every request goes to our team on WhatsApp — response within 4 business hours.
Subject to Prior Sale and Final Availability Confirmation.
Spec sheet
Full specification
| Family | Carbon steel |
|---|---|
| Type | Pipe |
| Form | balance piece |
| Grade | A106 |
| Standard | Gr.B |
| Finish | SMLS |
| Shape | tubular |
| Length | 4000 mm |
| Outer diameter | 219.1 mm |
| Wall | 8.18 mm |
| Quantity | 1 pcs |
| Weight / piece (theoretical) | 170.2 kg |
| Total weight (theoretical) | 170.2 kg |
| Marking visible | No |
| MTC | Other |
| Mill | No |
| Country of origin | No |
| Condition | Excess Project Material |
| Surface | Acceptable |
| Edge | Mill Edge |
| Location | DIC |
Subject to Prior Sale and Final Availability Confirmation.
Prefer WhatsApp? Message us